Call Us
+91 98763-52987
01652-273121
S.NO. | DATE | ACTIVITY | SUBJECT |
01 | 22 April, 2019 | Rally (with posters on Save Earth-World Earth Day) | Work Edu (Co-Scholastic) |
02 | 22-27 July, 2019 | Periodic Test-I | All subjects |
03 | 9-10 Aug., 2019 | Project | Computer |
04 | 26 August, 2019 | Practical | Computer |
05 | 9-20 September, 2019 | Periodic Test-II | All subjects |
06 | 15 Oct., 2019 | Art/Science/Heritage fair | Art edu. (Co-scholastic) |
07 | 16-18 Nov., 2019 | Practical lab work | Science |
08 | 26-27 Nov., 2019 | Maths lab practical | Maths |
09 | 28-29 Nov., 2019 | Speaking | Punjabi |
10 | 5-6 Dec., 2019 | Listening | Punjabi |
11 | 7-9 Dec., 2019 | Inter school sports meet | Health & Phy. Edu. (Co-scholastic) |
12 | 12-13 Dec., 2019 | Map work | Social Science |
13 | 19-20 Dec., 2019 | Project work | S.St. |
14 | 10-18 Dec., 2019 | Periodic Test-III | All subjects |
15 | 16 Jan., 2020 | Speaking | English |
16 | 17 Jan., 2020 | Listening | English |
17 | 28 Jan.-5 Feb. 2020 | Periodic Test-IV | All subjects |
18 | Feb., 2020 | Notebook submission | All subjects |
19 | Feb., 2020 | Discipline based assessment | Discipline (Co-scholastic) |
20 |
| Attendance | All |
21 | March, 2019 | Final Exams |
|