Call Us
9878326409
9915943739
MANDATORY DISCLOSURE (APPENDIX-IX) - CLICK HERE
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Nankana Sahib Public School |
2. | Affiliation No. | 1630677 |
3. | School Code | 20659 |
4. | Complete Address with PIN Code | Rampur Chhanna, Amargarh (148022) |
5. | Principal Name | Mrs. Ishita Arora |
6. | Qualification | MA ENG. B.ED |
7. | School Email ID | |
8. | Contact Details | 9878326409, 9915943739 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of Society/ Trust Member's List | |
4. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
5. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
6. | Copies of valid building Safety certificate as per the National Building Code | |
7. | Copies of valid fire Safety certificate issued by the competent authority | |
8. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | Click |
9. | Copies of the valid water, health and sanitation certificate | |
10. | Copies of the Non-Proprietary Character Affidavit |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | Click |
3. | List of School Management Committee (SMC) | Click |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2019-20 | 86 | 84 | 98% | |
2. | 2020-21 | 67 | 67 | 100% | |
3. | 2021-22 | 76 | 72 | 95% |
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2019-20 | 48 | 44 | 92% | |
2. | 2020-21 | 59 | 57 | 96% | |
3. | 2021-22 | 90 | 87 | 97% |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | 01 |
2. | Total No. of Teachers | 45 |
| 10 | |
| 13 | |
| 18 | |
| 02 | |
3. | Teachers Section Ratio | 1.1.5 |
4. | Details of Special Educator | Harjasbir Singh |
5. | Details of Counselor and Wellness Teacher | Ishita Arora |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 24859 |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 35 & 40 |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 6 & 80 |
4. | Internet Facility | YES (Campus WI FI) |
5. | No.of Girls Toilets | 12 |
6. | No.of Boys Toilets | 12 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |