A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | New Green Grove Public School, Moga |
2. | Affiliation No. |
|
3. | School Code |
|
4. | Complete Address with PIN Code | Amritsar road, ward no. 10, Lande-ke, Moga, Pin code-142001 |
5. | Principal Name | Mrs. Nisha Arora |
6. | Qualification | M.A.,B.ED |
7. | School Email ID | |
8. | Contact Details | +91 7341110874, +91 7341110875 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | Click |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | Click |
8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | Click |
3. | List of School Management Committee (SMC) | Click |
4. | List of Parents Teacher Association (PTA) Members | Click |
5. | Last Three Year Result of the Board Examination as per Applicability | Click |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | Mrs. Nisha Arora |
2. | Total No. of Teachers | 96 |
| 11 | |
| 19 | |
| 66 | |
3. | Teachers Section Ratio | 40:1 |
4. | Details of Special Educator | 1 |
5. | Details of Counselor and Wellness Teacher | 1 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 9509 |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 73 & 63 |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 1 & 83 |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 33 |
6. | No.of Boys Toilets | 27 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |