Call Us
90888777544
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Guru Harkrishan Public School |
| 2. | Affiliation No. | 1630393 |
| 3. | School Code | 20383 |
| 4. | Complete Address with PIN Code | PHALLEWAL KHURD PO ROHIRA DISTT SANGRUR PUNJAB, SANGRUR , PUNJAB - 148021 |
| 5. | Principal Name | Mrs. Daljeet Kaur |
| 6. | Qualification | M.A, B.ED |
| 7. | School Email ID | |
| 8. | Contact Details | 908887775544, 9216900402 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of Society/ Trust Member's List | |
| 4. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
| 5. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
| 6. | Copies of valid building Safety certificate as per the National Building Code | |
| 7. | Copies of valid fire Safety certificate issued by the competent authority | |
| 8. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
| 9. | Copies of the valid water, health and sanitation certificate | |
| 10. | Copies of the Non-Proprietary Character Affidavit | |
| 11. | Copies of the Transport-Safety-certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 3. | List of School Management Committee (SMC) | |
| 4. | List of Parents Teacher Association (PTA) Members | |
| 5. | Last Three Year Result of the Board Examination as per Applicability |
RESULT CLASS X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2023 | 62 | 62 | 100% |
RESULT CLASS XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2023 | 82 | 65 | 79% |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | 01 |
| 2. | Total No. of Teachers | 42 |
| 10 | |
| 15 | |
| 16 | |
| 02 | |
| 3. | Teachers Section Ratio | 40: |
| 4. | Details of Special Educator | KULBIR KAUR |
| 5. | Details of Counselor and Wellness Teacher | HARPREET KAUR |
| 6. | Details of Faculty |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | 8200 |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | 40 & 600 |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 6 & 600 |
| 4. | Internet Facility | YES (Campus WI FI) |
| 5. | No.of Girls Toilets | 9 |
| 6. | No.of Boys Toilets | 9 |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |